×
Size Guide | Suki Blouse - Banksia
Find Your Fit
Garment Measurements
NLB | AU | UK | US | EU | BUST | HEM | LENGTH |
---|---|---|---|---|---|---|
6 | 6 | 2 | 34 | 127 | 115 | 65 |
8 | 8 | 4 | 36 | 132 | 120 | 66 |
10 | 10 | 6 | 38 | 137 | 125 | 67 |
12 | 12 | 8 | 40 | 142 | 130 | 68 |
14 | 14 | 10 | 42 | 147 | 135 | 69 |
16 | 16 | 12 | 44 | 152 | 140 | 70 |
18 | 18 | 14 | 46 | 157 | 145 | 71 |
20 | 20 | 16 | 48 | 162 | 150 | 72 |
NLB | AU | UK | US | EU | BUST | HEM | LENGTH |
---|---|---|---|---|---|---|
6 | 6 | 2 | 34 | 50.0 | 45.3 | 25.6 |
8 | 8 | 4 | 36 | 52.0 | 47.2 | 26.0 |
10 | 10 | 6 | 38 | 53.9 | 49.2 | 26.4 |
12 | 12 | 8 | 40 | 55.9 | 51.2 | 26.8 |
14 | 14 | 10 | 42 | 57.9 | 53.1 | 27.2 |
16 | 16 | 12 | 44 | 59.8 | 55.1 | 27.6 |
18 | 18 | 14 | 46 | 61.8 | 57.1 | 28.0 |
20 | 20 | 16 | 48 | 63.8 | 59.1 | 28.3 |
How To Measure
Bust
Measure under your arms at the fullest part of your bust.Keep the tape level.
Waist
Measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips
Hip
Stand with your feet together and measure around the full part of your hips
Length
Measure from the highest point of your shoulder