×
Size Guide | Jasmine Scarf Top - Malibu
Find Your Fit
Garment Measurements
All measurements in CM | Garment measurements
| NLB | AU | UK | US | EU | FRONT LENGTH | SIDE SEAM |
|---|---|---|---|---|---|
| 6 | 6 | 2 | 34 | 39 | 16.5 |
| 8 | 8 | 4 | 36 | 40 | 17.5 |
| 10 | 10 | 6 | 38 | 41 | 18.5 |
| 12 | 12 | 8 | 40 | 42 | 19.5 |
| 14 | 14 | 10 | 42 | 43 | 20.5 |
| 16 | 16 | 12 | 44 | 44 | 21.5 |
| 18 | 18 | 14 | 46 | 45 | 22.5 |
| 20 | 20 | 16 | 48 | 46 | 23.5 |
All measurements in IN | Garment measurements
NLB | AU
UK
US
EU
FRONT LENGTH
SIDE SEAM
6
6
2
34
15.4
6.5
8
8
4
36
15.7
6.9
10
10
6
38
16.1
7.3
12
12
8
40
16.5
7.7
14
14
10
42
16.9
8.1
16
16
12
44
17.3
8.5
18
18
14
46
17.7
8.9
20
20
16
48
18.1
9.3
All measurements in CM | Garment measurements
| NLB | AU | UK | US | EU | FRONT LENGTH | SIDE SEAM | ||||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 2 | 34 | 0.0 | 0.0 | ||||
| 8 | 8 | 4 | 36 | 0.0 | 0.0 | ||||
| 10 | 10 | 6 | 38 | 0.0 | 0.0 | ||||
| 12 | 12 | 8 | 40 | 0.0 | 0.0 | ||||
| 14 | 14 | 10 | 42 | 0.0 | 0.0 | ||||
| 16 | 16 | 12 | 44 | 0.0 | 0.0 | ||||
| 18 | 18 | 14 | 46 | 0.0 | 0.0 | ||||
| 20 | 20 | 16 | 48 | 0.0 | 0.0 | ||||
All measurements in IN | Garment measurements NLB | AU UK US EU FRONT LENGTH SIDE SEAM 6 6 2 34 15.4 6.5 8 8 4 36 15.7 6.9 10 10 6 38 16.1 7.3 12 12 8 40 16.5 7.7 14 14 10 42 16.9 8.1 16 16 12 44 17.3 8.5 18 18 14 46 17.7 8.9 20 20 16 48 18.1 9.3 |
How To Measure
Bust
Measure under your arms at the fullest part of your bust.Keep the tape level.
Waist
Measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips
Hip
Stand with your feet together and measure around the full part of your hips
Length
Measure from the highest point of your shoulder
