Size Guide | Linda Cami - Caribbean
| AU | UK | US | EU | BUST | BUST STRETCHED | HEM | BODY LENGTH | STRAP LENGTH |
|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 2 | 34 | 79 | 141 | 141 | 38.5 | 37 |
| 8 | 8 | 4 | 36 | 84 | 146 | 146 | 39.5 | 38 |
| 10 | 10 | 6 | 38 | 89 | 151 | 151 | 40.5 | 39 |
| 12 | 12 | 8 | 40 | 94 | 156 | 156 | 41.5 | 40 |
| 14 | 14 | 10 | 42 | 100 | 162 | 162 | 42.5 | 41 |
| 16 | 16 | 12 | 44 | 106 | 168 | 168 | 43.5 | 42 |
| 18 | 18 | 14 | 46 | 112 | 174 | 174 | 44.5 | 43 |
| 20 | 20 | 16 | 48 | 118 | 180 | 180 | 45.5 | 44 |
| AU | UK | US | EU | BUST | BUST STRETCHED | HEM | BODY LENGTH | STRAP LENGTH |
|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 2 | 34 | 31.1 | 55.5 | 55.5 | 15.2 | 14.6 |
| 8 | 8 | 4 | 36 | 33.1 | 57.5 | 57.5 | 15.6 | 15.0 |
| 10 | 10 | 6 | 38 | 35.0 | 59.4 | 59.4 | 15.9 | 15.4 |
| 12 | 12 | 8 | 40 | 37.0 | 61.4 | 61.4 | 16.3 | 15.7 |
| 14 | 14 | 10 | 42 | 39.4 | 63.8 | 63.8 | 16.7 | 16.1 |
| 16 | 16 | 12 | 44 | 41.7 | 66.1 | 66.1 | 17.1 | 16.5 |
| 18 | 18 | 14 | 46 | 44.1 | 68.5 | 68.5 | 17.5 | 16.9 |
| 20 | 20 | 16 | 48 | 46.5 | 70.9 | 70.9 | 17.9 | 17.3 |
How To Measure
Bust
Measure under your arms at the fullest part of your bust.Keep the tape level.
Waist
Measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips
Hip
Stand with your feet together and measure around the full part of your hips
Length
Measure from the highest point of your shoulder
