×
Size Guide | Vestido estilo imperio - Laguna Mística
Find Your Fit
Garment Measurements
NLB | Australia | Reino Unido | A NOSOTROS | UE | BUSTO | CINTURA | DOBLADILLO | LONGITUD DEL CUELLO AL DOBLADILLO | LONGITUD DE LA MANGA |
---|---|---|---|---|---|---|---|---|
6 | 6 | 2 | 34 | 87 | 83 | 227 | 128 | 43 |
8 | 8 | 4 | 36 | 92 | 88 | 232 | 129 | 44 |
10 | 10 | 6 | 38 | 97 | 93 | 237 | 130 | 45 |
12 | 12 | 8 | 40 | 102 | 98 | 242 | 131 | 46 |
14 | 14 | 10 | 42 | 107 | 103 | 247 | 131 | 47 |
16 | 16 | 12 | 44 | 112 | 108 | 252 | 131 | 48 |
18 | 18 | 14 | 46 | 117 | 113 | 257 | 131 | 49 |
20 | 20 | 16 | 48 | 122 | 118 | 262 | 131 | 50 |
NLB | Australia | Reino Unido | A NOSOTROS | UE | BUSTO | CINTURA | DOBLADILLO | LONGITUD DEL CUELLO AL DOBLADILLO | LONGITUD DE LA MANGA |
---|---|---|---|---|---|---|---|---|
6 | 6 | 2 | 34 | 34.3 | 32.7 | 89.4 | 50.4 | 16.9 |
8 | 8 | 4 | 36 | 36.2 | 34.6 | 91.3 | 50.8 | 17.3 |
10 | 10 | 6 | 38 | 38.2 | 36.6 | 93.3 | 51.2 | 17.7 |
12 | 12 | 8 | 40 | 40.2 | 38.6 | 95.3 | 51.6 | 18.1 |
14 | 14 | 10 | 42 | 42.1 | 40.6 | 97.2 | 51.6 | 18.5 |
16 | 16 | 12 | 44 | 44.1 | 42.5 | 99.2 | 51.6 | 18.9 |
18 | 18 | 14 | 46 | 46.1 | 44.5 | 101.2 | 51.6 | 19.3 |
20 | 20 | 16 | 48 | 48.0 | 46.5 | 103.1 | 51.6 | 19.7 |
How To Measure
Bust
Measure under your arms at the fullest part of your bust.Keep the tape level.
Waist
Measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips
Hip
Stand with your feet together and measure around the full part of your hips
Length
Measure from the highest point of your shoulder