×
Size Guide | Savannah Mini Dress - Fiesta
Find Your Fit
Garment Measurements
AU | UK | US | EU | BUST | WAIST | LENGTH | SLEEVE LENGTH |
---|---|---|---|---|---|---|---|
6 | 6 | 2 | 34 | 81 | 117 | 89 | 29.4 |
8 | 8 | 4 | 36 | 86 | 122 | 90 | 30 |
10 | 10 | 6 | 38 | 91 | 127 | 91 | 30.6 |
12 | 12 | 8 | 40 | 96 | 132 | 92 | 31.2 |
14 | 14 | 10 | 42 | 101 | 137 | 93 | 31.8 |
16 | 16 | 12 | 44 | 106 | 142 | 94 | 32.4 |
18 | 18 | 14 | 46 | 111 | 147 | 95 | 33 |
20 | 20 | 16 | 48 | 116 | 152 | 96 | 33.6 |
AU | UK | US | EU | BUST | WAIST | LENGTH | SLEEVE LENGTH |
---|---|---|---|---|---|---|---|
6 | 6 | 2 | 34 | 31.9 | 46.1 | 35.0 | 11.6 |
8 | 8 | 4 | 36 | 33.9 | 48.0 | 35.4 | 11.8 |
10 | 10 | 6 | 38 | 35.8 | 50.0 | 35.8 | 12.0 |
12 | 12 | 8 | 40 | 37.8 | 52.0 | 36.2 | 12.3 |
14 | 14 | 10 | 42 | 39.8 | 53.9 | 36.6 | 12.5 |
16 | 16 | 12 | 44 | 41.7 | 55.9 | 37.0 | 12.8 |
18 | 18 | 14 | 46 | 43.7 | 57.9 | 37.4 | 13.0 |
20 | 20 | 16 | 48 | 45.7 | 59.8 | 37.8 | 13.2 |
How To Measure
Bust
Measure under your arms at the fullest part of your bust.Keep the tape level.
Waist
Measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips
Hip
Stand with your feet together and measure around the full part of your hips
Length
Measure from the highest point of your shoulder
YOU MAY ALSO LIKE
6
8
10
12
14
16
18
20
En oferta
New
Sustainable