×
Size Guide | Vestido midi Anna - Agua de rosas
Find Your Fit
Garment Measurements
Australia | Reino Unido | A NOSOTROS | UE | BUSTO | CINTURA | CADERA | LONGITUD DEL CUELLO AL DOBLADILLO |
---|---|---|---|---|---|---|---|
6 | 6 | 2 | 34 | 81 | 101 | 114 | 103 |
8 | 8 | 4 | 36 | 86 | 106 | 119 | 104 |
10 | 10 | 6 | 38 | 91 | 111 | 124 | 105 |
12 | 12 | 8 | 40 | 96 | 116 | 129 | 106 |
14 | 14 | 10 | 42 | 102 | 122 | 135 | 106 |
16 | 16 | 12 | 44 | 108 | 128 | 141 | 106 |
18 | 18 | 14 | 46 | 114 | 134 | 147 | 106 |
20 | 20 | 16 | 48 | 120 | 140 | 153 | 106 |
Australia | Reino Unido | A NOSOTROS | UE | BUSTO | CINTURA | CADERA | LONGITUD DEL CUELLO AL DOBLADILLO |
---|---|---|---|---|---|---|---|
6 | 6 | 2 | 34 | 31.9 | 39.8 | 44.9 | 40.6 |
8 | 8 | 4 | 36 | 33.9 | 41.7 | 46.9 | 40.9 |
10 | 10 | 6 | 38 | 35.8 | 43.7 | 48.8 | 41.3 |
12 | 12 | 8 | 40 | 37.8 | 45.7 | 50.8 | 41.7 |
14 | 14 | 10 | 42 | 40.2 | 48.0 | 53.1 | 41.7 |
16 | 16 | 12 | 44 | 42.5 | 50.4 | 55.5 | 41.7 |
18 | 18 | 14 | 46 | 44.9 | 52.8 | 57.9 | 41.7 |
20 | 20 | 16 | 48 | 47.2 | 55.1 | 60.2 | 41.7 |
How To Measure
Bust
Measure under your arms at the fullest part of your bust.Keep the tape level.
Waist
Measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips
Hip
Stand with your feet together and measure around the full part of your hips
Length
Measure from the highest point of your shoulder