×
Size Guide | Minifalda de lentejuelas Uma - Moondust
Find Your Fit
Garment Measurements
NLB | Australia | Reino Unido | A NOSOTROS | UE | CINTURA | CADERA | DOBLADILLO | LONGITUD PANEL DERECHO DEL USUARIO | LONGITUD PANEL IZQUIERDO DEL USUARIO |
---|---|---|---|---|---|---|---|---|
6 | 6 | 2 | 34 | 59 | 91 | 113 | 41 | 37 |
8 | 8 | 4 | 36 | 64 | 96 | 118 | 42 | 38 |
10 | 10 | 6 | 38 | 69 | 101 | 123 | 43 | 39 |
12 | 12 | 8 | 40 | 74 | 106 | 128 | 44 | 40 |
14 | 14 | 10 | 42 | 80 | 112 | 134 | 45 | 41 |
16 | 16 | 12 | 44 | 86 | 118 | 140 | 46 | 42 |
18 | 18 | 14 | 46 | 92 | 124 | 146 | 47 | 43 |
20 | 20 | 16 | 48 | 98 | 130 | 152 | 48 | 44 |
NLB | Australia | Reino Unido | A NOSOTROS | UE | CINTURA | CADERA | DOBLADILLO | LONGITUD PANEL DERECHO DEL USUARIO | LONGITUD PANEL IZQUIERDO DEL USUARIO |
---|---|---|---|---|---|---|---|---|
6 | 6 | 2 | 34 | 23.2 | 35.8 | 44.5 | 16.1 | 14.6 |
8 | 8 | 4 | 36 | 25.2 | 37.8 | 46.5 | 16.5 | 15.0 |
10 | 10 | 6 | 38 | 27.2 | 39.8 | 48.4 | 16.9 | 15.4 |
12 | 12 | 8 | 40 | 29.1 | 41.7 | 50.4 | 17.3 | 15.7 |
14 | 14 | 10 | 42 | 31.5 | 44.1 | 52.8 | 17.7 | 16.1 |
16 | 16 | 12 | 44 | 33.9 | 46.5 | 55.1 | 18.1 | 16.5 |
18 | 18 | 14 | 46 | 36.2 | 48.8 | 57.5 | 18.5 | 16.9 |
20 | 20 | 16 | 48 | 38.6 | 51.2 | 59.8 | 18.9 | 17.3 |
How To Measure
Bust
Measure under your arms at the fullest part of your bust.Keep the tape level.
Waist
Measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips
Hip
Stand with your feet together and measure around the full part of your hips
Length
Measure from the highest point of your shoulder