×
Size Guide | Blusa Sadie - Bohemia
Find Your Fit
Garment Measurements
Australia | Reino Unido | A NOSOTROS | UE | BUSTO | DOBLADILLO | LARGO DELANTERO DESDE EL HOMBRO HASTA EL DOBLADILLO | LONGITUD DE LA MANGA |
---|---|---|---|---|---|---|---|
6 | 6 | 2 | 34 | 87 | 113 | 62 | 43.4 |
8 | 8 | 4 | 36 | 92 | 118 | 63 | 44 |
10 | 10 | 6 | 38 | 97 | 123 | 64 | 44.6 |
12 | 12 | 8 | 40 | 102 | 128 | 65 | 45.2 |
14 | 14 | 10 | 42 | 107 | 133 | 66 | 45.8 |
16 | 16 | 12 | 44 | 112 | 138 | 67 | 46.4 |
18 | 18 | 14 | 46 | 117 | 143 | 68 | 47 |
20 | 20 | 16 | 48 | 122 | 148 | 69 | 47.6 |
Australia | Reino Unido | A NOSOTROS | UE | BUSTO | DOBLADILLO | LARGO DELANTERO DESDE EL HOMBRO HASTA EL DOBLADILLO | LONGITUD DE LA MANGA |
---|---|---|---|---|---|---|---|
6 | 6 | 2 | 34 | 34.3 | 44.5 | 24.4 | 17.1 |
8 | 8 | 4 | 36 | 36.2 | 46.5 | 24.8 | 17.3 |
10 | 10 | 6 | 38 | 38.2 | 48.4 | 25.2 | 17.6 |
12 | 12 | 8 | 40 | 40.2 | 50.4 | 25.6 | 17.8 |
14 | 14 | 10 | 42 | 42.1 | 52.4 | 26.0 | 18.0 |
16 | 16 | 12 | 44 | 44.1 | 54.3 | 26.4 | 18.3 |
18 | 18 | 14 | 46 | 46.1 | 56.3 | 26.8 | 18.5 |
20 | 20 | 16 | 48 | 48.0 | 58.3 | 27.2 | 18.7 |
How To Measure
Bust
Measure under your arms at the fullest part of your bust.Keep the tape level.
Waist
Measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips
Hip
Stand with your feet together and measure around the full part of your hips
Length
Measure from the highest point of your shoulder