×
Size Guide | Vestido midi Realm - Cielo zafiro
Find Your Fit
Garment Measurements
Australia | Reino Unido | A NOSOTROS | UE | BUSTO | CINTURA | CADERA | LONGITUD DEL CUELLO AL DOBLADILLO | LONGITUD DE LA MANGA |
---|---|---|---|---|---|---|---|---|
6 | 6 | 2 | 34 | 84 | 78 | 107 | 127 | 43 |
8 | 8 | 4 | 36 | 89 | 83 | 112 | 128 | 44 |
10 | 10 | 6 | 38 | 94 | 88 | 117 | 129 | 45 |
12 | 12 | 8 | 40 | 99 | 93 | 122 | 130 | 46 |
14 | 14 | 10 | 42 | 104 | 98 | 127 | 131 | 47 |
16 | 16 | 12 | 44 | 109 | 103 | 132 | 132 | 48 |
18 | 18 | 14 | 46 | 114 | 108 | 137 | 133 | 49 |
20 | 20 | 16 | 48 | 119 | 113 | 142 | 134 | 50 |
Australia | Reino Unido | A NOSOTROS | UE | BUSTO | CINTURA | CADERA | LONGITUD DEL CUELLO AL DOBLADILLO | LONGITUD DE LA MANGA |
---|---|---|---|---|---|---|---|---|
6 | 6 | 2 | 34 | 33.1 | 30.7 | 42.1 | 50.0 | 16.9 |
8 | 8 | 4 | 36 | 35.0 | 32.7 | 44.1 | 50.4 | 17.3 |
10 | 10 | 6 | 38 | 37.0 | 34.6 | 46.1 | 50.8 | 17.7 |
12 | 12 | 8 | 40 | 39.0 | 36.6 | 48.0 | 51.2 | 18.1 |
14 | 14 | 10 | 42 | 40.9 | 38.6 | 50.0 | 51.6 | 18.5 |
16 | 16 | 12 | 44 | 42.9 | 40.6 | 52.0 | 52.0 | 18.9 |
18 | 18 | 14 | 46 | 44.9 | 42.5 | 53.9 | 52.4 | 19.3 |
20 | 20 | 16 | 48 | 46.9 | 44.5 | 55.9 | 52.8 | 19.7 |
How To Measure
Bust
Measure under your arms at the fullest part of your bust.Keep the tape level.
Waist
Measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips
Hip
Stand with your feet together and measure around the full part of your hips
Length
Measure from the highest point of your shoulder