×
Size Guide | Blusa Jolie - Disco Dusk
Find Your Fit
Garment Measurements
NLB | Australia | Reino Unido | A NOSOTROS | UE | BUSTO | DOBLADILLO | LONGITUD DE LA MANGA | LONGITUD DEL CUELLO AL DOBLADILLO |
---|---|---|---|---|---|---|---|
6 | 6 | 2 | 34 | 92 | 121 | 46 | 63 |
8 | 8 | 4 | 36 | 97 | 126 | 47 | 64 |
10 | 10 | 6 | 38 | 102 | 131 | 48 | 65 |
12 | 12 | 8 | 40 | 107 | 136 | 49 | 66 |
14 | 14 | 10 | 42 | 113 | 142 | 50 | 67 |
16 | 16 | 12 | 44 | 119 | 148 | 51 | 68 |
18 | 18 | 14 | 46 | 125 | 154 | 52 | 69 |
20 | 20 | 16 | 48 | 131 | 160 | 53 | 70 |
NLB | Australia | Reino Unido | A NOSOTROS | UE | BUSTO | DOBLADILLO | LONGITUD DE LA MANGA | LONGITUD DEL CUELLO AL DOBLADILLO |
---|---|---|---|---|---|---|---|
6 | 6 | 2 | 34 | 36.2 | 47.6 | 18.1 | 24.8 |
8 | 8 | 4 | 36 | 38.2 | 49.6 | 18.5 | 25.2 |
10 | 10 | 6 | 38 | 40.2 | 51.6 | 18.9 | 25.6 |
12 | 12 | 8 | 40 | 42.1 | 53.5 | 19.3 | 26.0 |
14 | 14 | 10 | 42 | 44.5 | 55.9 | 19.7 | 26.4 |
16 | 16 | 12 | 44 | 46.9 | 58.3 | 20.1 | 26.8 |
18 | 18 | 14 | 46 | 49.2 | 60.6 | 20.5 | 27.2 |
20 | 20 | 16 | 48 | 51.6 | 63.0 | 20.9 | 27.6 |
How To Measure
Bust
Measure under your arms at the fullest part of your bust.Keep the tape level.
Waist
Measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips
Hip
Stand with your feet together and measure around the full part of your hips
Length
Measure from the highest point of your shoulder