×
Size Guide | Falda cruzada midi Botanica - Daisy Chain
Find Your Fit
Garment Measurements
Australia | Reino Unido | A NOSOTROS | UE | CINTURA | CADERA | DOBLADILLO | LONGITUD DE LA CINTURA AL DOBLADILLO |
---|---|---|---|---|---|---|---|
6 | 6 | 2 | 34 | 63 | 86 | 165 | 98,7 |
8 | 8 | 4 | 36 | 68 | 91 | 170 | 99,7 |
10 | 10 | 6 | 38 | 73 | 96 | 175 | 100.7 |
12 | 12 | 8 | 40 | 78 | 101 | 180 | 101.7 |
14 | 14 | 10 | 42 | 84 | 107 | 186 | 101.7 |
16 | 16 | 12 | 44 | 90 | 113 | 192 | 101.7 |
18 | 18 | 14 | 46 | 96 | 119 | 198 | 101.7 |
20 | 20 | 16 | 48 | 102 | 125 | 204 | 101.7 |
Australia | Reino Unido | A NOSOTROS | UE | CINTURA | CADERA | DOBLADILLO | LONGITUD DE LA CINTURA AL DOBLADILLO |
---|---|---|---|---|---|---|---|
6 | 6 | 2 | 34 | 24.8 | 33.9 | 65.0 | 38.6 |
8 | 8 | 4 | 36 | 26.8 | 35.8 | 66.9 | 39.0 |
10 | 10 | 6 | 38 | 28.7 | 37.8 | 68.9 | 39.6 |
12 | 12 | 8 | 40 | 30.7 | 39.8 | 70.9 | 40.0 |
14 | 14 | 10 | 42 | 33.1 | 42.1 | 73.2 | 40.0 |
16 | 16 | 12 | 44 | 35.4 | 44.5 | 75.6 | 40.0 |
18 | 18 | 14 | 46 | 37.8 | 46.9 | 78.0 | 40.0 |
20 | 20 | 16 | 48 | 40.2 | 49.2 | 80.3 | 40.0 |
How To Measure
Bust
Measure under your arms at the fullest part of your bust.Keep the tape level.
Waist
Measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips
Hip
Stand with your feet together and measure around the full part of your hips
Length
Measure from the highest point of your shoulder