×
Size Guide | Bengalas Zeppelin altas - Mystic River
Find Your Fit
Garment Measurements
NLB | Australia | Reino Unido | A NOSOTROS | UE | CINTURA | CADERA | ANCHO DE APERTURA DE PIERNAS | LONGITUD ALTA |
---|---|---|---|---|---|---|---|
6 | 6 | 2 | 34 | 55 | 77 | 65,5 | 102 |
8 | 8 | 4 | 36 | 60 | 82 | 68 | 103 |
10 | 10 | 6 | 38 | 65 | 87 | 70.5 | 104 |
12 | 12 | 8 | 40 | 70 | 92 | 73 | 105 |
14 | 14 | 10 | 42 | 75 | 97 | 75,5 | 105 |
16 | 16 | 12 | 44 | 80 | 102 | 78 | 105 |
18 | 18 | 14 | 46 | 85 | 107 | 80.5 | 105 |
20 | 20 | 16 | 48 | 90 | 112 | 83 | 105 |
NLB | Australia | Reino Unido | A NOSOTROS | UE | CINTURA | CADERA | ANCHO DE APERTURA DE PIERNAS | LONGITUD ALTA |
---|---|---|---|---|---|---|---|
6 | 6 | 2 | 34 | 21.7 | 30.3 | 25.6 | 40.2 |
8 | 8 | 4 | 36 | 23.6 | 32.3 | 26.8 | 40.6 |
10 | 10 | 6 | 38 | 25.6 | 34.3 | 27.8 | 40.9 |
12 | 12 | 8 | 40 | 27.6 | 36.2 | 28.7 | 41.3 |
14 | 14 | 10 | 42 | 29.5 | 38.2 | 29.5 | 41.3 |
16 | 16 | 12 | 44 | 31.5 | 40.2 | 30.7 | 41.3 |
18 | 18 | 14 | 46 | 33.5 | 42.1 | 31.7 | 41.3 |
20 | 20 | 16 | 48 | 35.4 | 44.1 | 32.7 | 41.3 |
How To Measure
Bust
Measure under your arms at the fullest part of your bust.Keep the tape level.
Waist
Measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips
Hip
Stand with your feet together and measure around the full part of your hips
Length
Measure from the highest point of your shoulder