×
Size Guide | Vestido midi Lover - Pacífico
Find Your Fit
Garment Measurements
NLB | Australia | Reino Unido | A NOSOTROS | UE | BUSTO | CINTURA | CADERA | LONGITUD |
---|---|---|---|---|---|---|---|
6 | 6 | 2 | 34 | 84 | 78 | 115 | 117 |
8 | 8 | 4 | 36 | 89 | 83 | 120 | 118 |
10 | 10 | 6 | 38 | 94 | 88 | 125 | 119 |
12 | 12 | 8 | 40 | 99 | 93 | 130 | 120 |
14 | 14 | 10 | 42 | 105 | 99 | 136 | 121 |
16 | 16 | 12 | 44 | 111 | 105 | 142 | 122 |
18 | 18 | 14 | 46 | 117 | 111 | 148 | 123 |
20 | 20 | 16 | 48 | 123 | 117 | 154 | 124 |
NLB | Australia | Reino Unido | A NOSOTROS | UE | BUSTO | CINTURA | CADERA | LONGITUD |
---|---|---|---|---|---|---|---|
6 | 6 | 2 | 34 | 33.1 | 30.7 | 45.3 | 46.1 |
8 | 8 | 4 | 36 | 35.0 | 32.7 | 47.2 | 46.5 |
10 | 10 | 6 | 38 | 37.0 | 34.6 | 49.2 | 46.9 |
12 | 12 | 8 | 40 | 39.0 | 36.6 | 51.2 | 47.2 |
14 | 14 | 10 | 42 | 41.3 | 39.0 | 53.5 | 47.6 |
16 | 16 | 12 | 44 | 43.7 | 41.3 | 55.9 | 48.0 |
18 | 18 | 14 | 46 | 46.1 | 43.7 | 58.3 | 48.4 |
20 | 20 | 16 | 48 | 48.4 | 46.1 | 60.6 | 48.8 |
How To Measure
Bust
Measure under your arms at the fullest part of your bust.Keep the tape level.
Waist
Measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips
Hip
Stand with your feet together and measure around the full part of your hips
Length
Measure from the highest point of your shoulder