×
Size Guide | Riviera Dress - Clover
Find Your Fit
Garment Measurements
NLB | AU | UK | US | EU | BUST | WAIST | HEM | LENGTH |
---|---|---|---|---|---|---|---|
6 | 6 | 2 | 34 | 87 | 83 | 155 | 89 |
8 | 8 | 4 | 36 | 92 | 88 | 160 | 90 |
10 | 10 | 6 | 38 | 97 | 93 | 165 | 91 |
12 | 12 | 8 | 40 | 102 | 98 | 170 | 92 |
14 | 14 | 10 | 42 | 107 | 103 | 175 | 93 |
16 | 16 | 12 | 44 | 112 | 108 | 180 | 94 |
18 | 18 | 14 | 46 | 117 | 113 | 185 | 95 |
20 | 20 | 16 | 48 | 122 | 118 | 190 | 96 |
NLB | AU | UK | US | EU | BUST | WAIST | HEM | LENGTH |
---|---|---|---|---|---|---|---|
6 | 6 | 2 | 34 | 34.3 | 32.7 | 61.0 | 35.0 |
8 | 8 | 4 | 36 | 36.2 | 34.6 | 63.0 | 35.4 |
10 | 10 | 6 | 38 | 38.2 | 36.6 | 65.0 | 35.8 |
12 | 12 | 8 | 40 | 40.2 | 38.6 | 66.9 | 36.2 |
14 | 14 | 10 | 42 | 42.1 | 40.6 | 68.9 | 36.6 |
16 | 16 | 12 | 44 | 44.1 | 42.5 | 70.9 | 37.0 |
18 | 18 | 14 | 46 | 46.1 | 44.5 | 72.8 | 37.4 |
20 | 20 | 16 | 48 | 48.0 | 46.5 | 74.8 | 37.8 |
How To Measure
Bust
Measure under your arms at the fullest part of your bust.Keep the tape level.
Waist
Measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips
Hip
Stand with your feet together and measure around the full part of your hips
Length
Measure from the highest point of your shoulder